Rank | Fleet | Class | SailNo | Color | HelmName | USPN |
R1 9/1/18 |
R2 9/1/18 |
R3 9/1/18 |
R4 9/1/18 |
R5 9/2/18 |
R6 9/2/18 |
R7 9/2/18 |
R8 9/2/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PN | BCN | 5272 | Orange | Tom Gage | 87 | 5.00 | 1.00 | 1.00 | 1.00 | 8.00 | 8.00 | ||||
2nd | PN | BCN | 5250 | Red | Bruce Lee | 87 | 2.00 | 2.00 | 2.00 | 3.00 | 9.00 | 9.00 | ||||
3rd | PN | BCN | 5260 | Red | Tim Gould | 87 | 1.00 | 3.00 | 11.00 DSQ | 2.00 | 17.00 | 17.00 | ||||
4th | PN | BCN | 5262 | Blue | Geoff Wright | 87 | 3.00 | 4.00 | 4.00 | 8.00 | 19.00 | 19.00 | ||||
5th | PN | BCN | 5263 | Purple | Dave Johnson | 87 | 7.00 | 5.00 | 5.00 | 4.00 | 21.00 | 21.00 | ||||
6th | PN | BCN | 5281 | Orange | Christopher Cryan | 87 | 4.00 | 9.00 | 3.00 | 6.00 | 22.00 | 22.00 | ||||
7th | PN | BCN | 13 | Yellow | Dave Meyer | 87 | 6.00 | 8.00 | 6.00 | 7.00 | 27.00 | 27.00 | ||||
8th | PN | BCN | 5001 | White | Bob Kevin |
87 | 10.00 | 6.00 | 7.00 | 5.00 | 28.00 | 28.00 | ||||
9th | PN | BCN | 6105 | White | Dave Verbrugge | 87 | 9.00 | 10.00 | 8.00 | 9.00 | 36.00 | 36.00 | ||||
10th | PN | BCN | BUCC | Red | Craig Knutson | 87 | 8.00 | 7.00 | 11.00 DNF | 11.00 DNC | 37.00 | 37.00 |
Abbreviations used:
PN = Portsmouth Fleet, i.e. using USPN ratings
PN BB = Portsmouth Big Boat Fleet
BCE = Back Calculated Elapsed time. This shows how much faster each boat needed to sail on elapsed time to tie the winner of each race.
Rank | Fleet | Class | SailNo | Color | HelmName | USPN | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PN | BCN | 5260 | Red | Tim Gould | 87 | 22:46 | 0:26:10 | 0:00:00 | 1.00 |
2 | PN | BCN | 5250 | Red | Bruce Lee | 87 | 22:56 | 0:26:22 | 0:00:10 | 2.00 |
3 | PN | BCN | 5262 | Blue | Geoff Wright | 87 | 23:31 | 0:27:02 | 0:00:45 | 3.00 |
4 | PN | BCN | 5281 | Orange | Christopher Cryan | 87 | 23:39 | 0:27:11 | 0:00:53 | 4.00 |
5 | PN | BCN | 5272 | Orange | Tom Gage | 87 | 23:50 | 0:27:24 | 0:01:04 | 5.00 |
6 | PN | BCN | 13 | Yellow | Dave Meyer | 87 | 23:52 | 0:27:26 | 0:01:06 | 6.00 |
7 | PN | BCN | 5263 | Purple | Dave Johnson | 87 | 24:01 | 0:27:36 | 0:01:15 | 7.00 |
8 | PN | BCN | BUCC | Red | Craig Knutson | 87 | 24:07 | 0:27:43 | 0:01:21 | 8.00 |
9 | PN | BCN | 6105 | White | Dave Verbrugge | 87 | 24:55 | 0:28:38 | 0:02:09 | 9.00 |
10 | PN | BCN | 5001 | White |
Bob Kevin |
87 | 26:46 | 0:30:46 | 0:04:00 | 10.00 |
Rank | Fleet | Class | SailNo | Color | HelmName | USPN | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PN | BCN | 5272 | Orange | Tom Gage | 87 | 24:24 | 0:28:03 | 0:00:00 | 1.00 |
2 | PN | BCN | 5250 | Red | Bruce Lee | 87 | 24:56 | 0:28:40 | 0:00:32 | 2.00 |
3 | PN | BCN | 5260 | Red | Tim Gould | 87 | 25:19 | 0:29:06 | 0:00:55 | 3.00 |
4 | PN | BCN | 5262 | Blue | Geoff Wright | 87 | 25:49 | 0:29:40 | 0:01:25 | 4.00 |
5 | PN | BCN | 5263 | Purple | Dave Johnson | 87 | 26:24 | 0:30:21 | 0:02:00 | 5.00 |
6 | PN | BCN | 5001 | White |
Bob Kevin |
87 | 26:26 | 0:30:23 | 0:02:02 | 6.00 |
7 | PN | BCN | BUCC | Red | Craig Knutson | 87 | 26:41 | 0:30:40 | 0:02:17 | 7.00 |
8 | PN | BCN | 13 | Yellow | Dave Meyer | 87 | 26:44 | 0:30:44 | 0:02:20 | 8.00 |
9 | PN | BCN | 5281 | Orange | Christopher Cryan | 87 | 27:59 | 0:32:10 | 0:03:35 | 9.00 |
10 | PN | BCN | 6105 | White | Dave Verbrugge | 87 | 28:24 | 0:32:39 | 0:04:00 | 10.00 |
Rank | Fleet | Class | SailNo | Color | HelmName | USPN | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PN | BCN | 5272 | Orange | Tom Gage | 87 | 18:44 | 0:21:32 | 0:00:00 | 1.00 |
2 | PN | BCN | 5250 | Red | Bruce Lee | 87 | 19:00 | 0:21:50 | 0:00:16 | 2.00 |
3 | PN | BCN | 5281 | Orange | Christopher Cryan | 87 | 20:07 | 0:23:07 | 0:01:23 | 3.00 |
4 | PN | BCN | 5262 | Blue | Geoff Wright | 87 | 20:16 | 0:23:18 | 0:01:32 | 4.00 |
5 | PN | BCN | 5263 | Purple | Dave Johnson | 87 | 20:23 | 0:23:26 | 0:01:39 | 5.00 |
6 | PN | BCN | 13 | Yellow | Dave Meyer | 87 | 20:25 | 0:23:28 | 0:01:41 | 6.00 |
7 | PN | BCN | 5001 | White |
Bob Kevin |
87 | 21:09 | 0:24:19 | 0:02:25 | 7.00 |
8 | PN | BCN | 6105 | White | Dave Verbrugge | 87 | 23:25 | 0:26:55 | 0:04:41 | 8.00 |
9 | PN | BCN | 5260 | Red | Tim Gould | 87 | DSQ | 11.00 | ||
9 | PN | BCN | BUCC | Red | Craig Knutson | 87 | DNF | 11.00 |
Rank | Fleet | Class | SailNo | Color | HelmName | USPN | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PN | BCN | 5272 | Orange | Tom Gage | 87 | 16:31 | 0:18:59 | 0:00:00 | 1.00 |
2 | PN | BCN | 5260 | Red | Tim Gould | 87 | 17:24 | 0:20:00 | 0:00:53 | 2.00 |
3 | PN | BCN | 5250 | Red | Bruce Lee | 87 | 18:01 | 0:20:43 | 0:01:30 | 3.00 |
4 | PN | BCN | 5263 | Purple | Dave Johnson | 87 | 18:05 | 0:20:47 | 0:01:34 | 4.00 |
5 | PN | BCN | 5001 | White |
Bob Kevin |
87 | 18:18 | 0:21:02 | 0:01:47 | 5.00 |
6 | PN | BCN | 5281 | Orange | Christopher Cryan | 87 | 19:04 | 0:21:55 | 0:02:33 | 6.00 |
7 | PN | BCN | 13 | Yellow | Dave Meyer | 87 | 19:09 | 0:22:01 | 0:02:38 | 7.00 |
8 | PN | BCN | 5262 | Blue | Geoff Wright | 87 | 19:14 | 0:22:06 | 0:02:43 | 8.00 |
9 | PN | BCN | 6105 | White | Dave Verbrugge | 87 | 25:00 | 0:28:44 | 0:08:29 | 9.00 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com